New Members of the House of Keys 1598 - 1610 Source Lib Scac. MNH Library |
||||||
NOTE: Parish & holding names are editorial suggestions by NGC except where italiciced Forenames have been standardised Data from 1599 on. Dates are earliest & latest so far found. |
||||||
| Charles | Moore | Malew | Abbey | 1599-1623 | Note | 1 |
| Thomas | Sansbury | Malew | Ronaldsway | 1600 only | Deemster - could not be MHK | |
| Nicholas | Moore | Marown | Ballakilley | 1602-1626 | ||
| Evan | Christian | Lezayre | Milntown | 1602-1605 | After Deemster 1605-55 | |
| James | Banckes | Onchan | Balnahowe | 1602-1623 | Frequently absent | |
| Phillip | Carrett | Lezayre | Ballabrooie | 1602-1632 | ||
| William | Bridson | German+? | 1602-1632 | Mort 1633 | ||
| Edward | Fletcher | Braddan | Ballakilley | 1602-1605 | Receiver 1614 | |
| William | Tildesley | Arbory | Friary | 1602-1612 | ||
| William | Christin als Mark | Bride | Ballavarkish | 1602-1610 | ||
| Edward | Christin | Maughold | Lewaigue | 1603-1610 | Mort 1611 | |
| John | Quaill | Onchan? | Ballaquayle? | 1604-1610 | ||
| George | Stanley | Arbory | Ballakeighen | 1604-1630 | Deemster 1631 -5 | |
| Richard | Calcott | Braddan | Nunnery | 1607-1608 | Mort 1609 | |
| Robert | Quaill | Braddan | Ballabeg | 1608-1609 | After Deemster 1636-54 | |
| Patrick | Brewe | 1608-1609 | ||||
| John | Tubman | Malew | Bowling-green | 1608 only | Deleted | |
| John | Moore Senior | 1608-1613 | ||||
| Dollin | Cayne | Jurby | Nappin | 1609-1611 | ||
| John | Christin | Lezayre? | Milntown? | 1609-1613 | Assistant Deemster 1627-55 | |
| Philip | Moore | Lonan | Baldromma | 1609-1648 | ||
| John | Crosse | 1609-1611 | ||||
| Edward | Lucas | 1609-1610 | ||||
| Silvester | Radcliffe | German | Knockaloe | 1609-1638 | ||
| William | Lassell | 1609-1611 | ||||
| Thomas | Woodes | 1609-1611 | ||||
| 1. Entered in place of Reynold Lucas, 1599 | ||||||
| +See Article by M.B.:I.O.M.F.H.S. Journal February 2004 | ||||||
c. NGC 2004