New Members of the House of Keys 1610 -25 Source Lib Scac. MNH Library |
||||||
NOTE: Parish & holding names are editorial suggestions by NGC except where italiciced Forenames have been standardised Data from 1610 on. Dates are earliest & latest so far found. |
||||||
| Thomas | Whetson | Malew? | Ballawhetstone? | 1611 | ||
| Richard | Cowle | 1611 | ||||
| Thomas | Curleott | Ballaugh | Ballakinnag &c | 1611 | ||
| James | Bankes | Onchan | Balnahowe | 1612-1623 | Mort 1623 | |
| Thomas | Quayle | Patrick? | Ballamoar? | 1612 - 1630 | ||
| Thomas | Huddlestone | Malew | Ballahot | 1612 - 1648 | ||
| William | Corleod | Lezayre? | 1613 - 1623 | |||
| John | Woodes | Kk Michael? | Balleira? | 1613 -1617 | ||
| Edmund | Gill | Lezayre | 1617 - 1630 | |||
| Richard | Stevenson | Arbory | Balladoole | 1617 - 1622 | Mort 1623 | |
| Robert | Lucas | Malew | Knockrushen? | 1617-1638 | Deleted 1639 | |
| Henry | Calcotte | Braddan | Nunnery | 1618-1648 | Omitted 1653 | |
| John | Curghie | Lezayre | Ballakillingan | 1618 - 1648 | Omitted 1653 | |
| John | Cayne | 1618 - 1634 | ||||
| Henry | Norris | Arbory? | Ballanorris? | 1621 - 1623 | ||
| John | Lace | Andreas | Ballavoddan | 1624 only | Deleted 1626 | |
| Robert | Clarke | 1624 only | Deleted 1626 | |||
| Edward | Fletcher | Braddan | Ballakilley | 1624 only | Deleted 1626 | |
| Thomas | Qualtrough | Rushen | Kentraugh | 1624 only | Deleted 1626 | |
| William | Standish junior | Lezayre | Ellan Bane | 1624 - 1655 | ||
c. NGC 2004